|
LIST WILL BE UPDATED PERIODICALLY For details please Email : lwtss@bigpond.com Updated April 2005 |
||||
| GROUP | CATEGORY | DESCRIPTION | QUANTITY | CONDITION |
| A/VISUAL | MISC | D.A. Neve System 90 link to Neve Photos | 1 | good |
| A/VISUAL | MISC | Alice TBU5-R-1U -2 Line Hybrid | 1 | fault |
| A/VISUAL | MISC | PKE TC-2 Hybrid | 1 | fault |
| AUDIO | AUDIOFX | Digital Noise Elim. Roland SN550 | 1 | good |
| AUDIO | AUDIOFX | Yamaha YDD-2600 Delay | 2 | 1 ok 1 fault |
| AUDIO | COMMS | Jands TB/M Master | 1 | fair |
| AUDIO | COMMS | Jands TB/S Sub | 10 | fair |
| AUDIO | COMMS | Vega QX-6 VHF Master 219.775MHz Radio Intercom | 1 | fair |
| AUDIO | COMMS | Vega QTR-1 Radio T/B Sub | 6 | fair |
| AUDIO | EQ | Yamaha Q1027 Equaliser - mono | 5 | fault |
| AUDIO | MIC | Calrec CB 20C Pre-Amp | 7 | fair |
| AUDIO | MIC | Calrec CB 21C Pre-Amp | 1 | fair |
| AUDIO | MIC | Calrec CC50 Capsule | 2 | fair |
| AUDIO | MIC | Calrec CC51 Capsule | 5 | fair |
| AUDIO | MIC | AKG CK8 Capsule - shotgun | 9 | good |
| AUDIO | MIC | Calrec CM1050C | 4 | good |
| AUDIO | MIC | Sennheiser K3U Pre-Amp | 3 | fair |
| AUDIO | MIXER | Yamaha 1516 Audio Desk | 1 | good |
| AUDIO | MIXER | Yamaha 916 Audio Desk | 1 | good |
| AUDIO | MIXER | Soundcraft K2 40 Chn | 1 | as new |
| AUDIO | MIXER | Yamaha mixer MV422 | 1 | ok |
| AUDIO | MIXER | Yamaha PM2000/32 Console | 1 | good |
| AUDIO | MIXER | S/Craft Powerstation + r/case | 2 | ok |
| AUDIO | MIXER | S/craft Spirit Live 24/3 Mixer | 1 | ok |
| AUDIO | MIXER | Soundcraft Spirit 24/8 Monitor | 1 | ok |
| AUDIO | PLAYBACK | TEAC 2 Tr R/R | 1 | works |
| AUDIO | PLAYBACK | Teac A3440 R/R. | 1 | works |
| AUDIO | PLAYBACK | Ferrograph AVM-77 R/R Logger | 1 | works |
| AUDIO | PLAYBACK | Tascam 58 R/R. | 1 | works |
| AUDIO | PROCESS | Processor BOSE 402-E | 1 | ok |
| AUDIO | PROCESS | Meyer M3 MSL-3 processor | 4 | ok |
| AUDIO | RADIO | Vega VHF "Hollywood" Radio - long range | 1 | ok |
| AUDIO | RADIO | Vega R-662 Radio Mic System R01738/B01738T | 1 | fair |
| AUDIO | RADIO | Vega R-662 Radio Mic System R01742/H593/B01742T | 1 | fair |
| AUDIO | RADIO | Vega R-662 H/L Radio Mic System R01744/B01744T | 1 | fair |
| AUDIO | RADIO | Vega R-662 L Radio Mic System R01745/Byes | 1 | fair |
| AUDIO | RADIO | Vega R-662A H Radio Mic System R31456/H??/B?? | 1 | fault |
| AUDIO | RADIO | RA10 200Meg Hi Gain Antennas | 3 | ok |
| AUDIO | TEST | Otari EC-201 Time Code Reader | 0 | new |
| AUDIO | XOVER | Cross-Over JBL 5233 | 1 | ok |
| AUDIO | XOVER | Cross-Over BGW Model 10 | 2 | fault |
| AUDIO | XOVER | Cross-Over BGW Model 20 | 2 | fault |
| AUDIO | XOVER | Cross-Over Yamaha F1030 | 6 | fault |
| AUDIO | XOVER | Cross-Over Yamaha F1040 | 2 | fault |
| LIGHTING | FRESNEL | ADB Castor 1.0K 7" | good | |
| LIGHTING | FRESNEL | ADB Castor 2.0K 10" | good | |
| LIGHTING | FRESNEL | ADB Castor 5.0K model CA605 | good | |
| LIGHTING | LXCONT | Celco 30ch Control Desk - classic analog board | good | |
| LIGHTING | LXCONT | Celco 60ch Control Desk | good | |
| LIGHTING | LXCONT | Celco Link Lead | good | |
| LIGHTING | LXCONT | Celco RS232 Splitter | good | |
| LIGHTING | SPOT | Lycian SA400 Followspot | needs lamps | |
| LIGHTING | SPOT | Strong Xenon Trouper Followspot | good | |
| LIGHTING | STAND | Super Genie Lifters - 24' | good | |
| AUDIO | Vega U2020 Agile UHF Radio Systems - Handhelds & Bodypacks | 12 | good | |
| Chain Motor Control Accessories, picks etc | ||||
| Power Distribution | ||||
| 3 phase dist to 300 AMP | ||||
| 3 phase cabling | ||||
| 240v to 110v Transformers to 7 kva | ||||
| 240v Variac | ||||
| Twistlok connectors & complete cables | ||||
| Mac 540 - Mac 486 PC Hybrid with Monitor | ||||
| copyright: L & W Technical Support Systems 2004 |