|
LIST WILL BE UPDATED PERIODICALLY For details please Email : lwtss@bigpond.com Updated February 2010 |
||||
| GROUP | CATEGORY | DESCRIPTION | QUANTITY | CONDITION |
| A/VISUAL | MISC | D.A. Neve System 90 link to Neve Photos | 1 | good |
| AUDIO | AUDIOFX | Yamaha YDD-2600 Delay | 2 | 1 ok 1 fault |
| AUDIO | COMMS | Vega QX-6 VHF Master 219.775MHz Radio Intercom | 1 | fair |
| AUDIO | COMMS | Vega QTR-1 Radio T/B Sub | 6 | fair |
| AUDIO | MIC | Calrec CB 20C Pre-Amp | 7 | fair |
| AUDIO | MIC | Calrec CB 21C Pre-Amp | 1 | fair |
| AUDIO | MIC | AKG CK8 Capsule - shotgun | 9 | good |
| AUDIO | MIC | Calrec CM1050C | 4 | good |
| AUDIO | MIC | Sennheiser K3U Pre-Amp | 3 | fair |
| AUDIO | MIXER | Midas XL3 40 chn with meter bridge and Road Case | 1 | good |
| AUDIO | MIXER | Yamaha 1516 Audio Desk | 1 | good |
| AUDIO | MIXER | Yamaha 916 Audio Desk | 1 | good |
| AUDIO | MIXER | Soundcraft K2 40 Chn | 1 | as new |
| AUDIO | MIXER | S/Craft Powerstation + r/case | 2 | ok |
| AUDIO | TEST | Otari EC-201 Time Code Reader | 1 | new |
| AUDIO | XOVER | Cross-Over JBL 5233 | 1 | ok |
| AUDIO | XOVER | Cross-Over BGW Model 10 | 2 | fault |
| AUDIO | XOVER | Cross-Over BGW Model 20 | 2 | fault |
| AUDIO | XOVER | Cross-Over Yamaha F1030 | 6 | fault |
| AUDIO | XOVER | Cross-Over Yamaha F1040 | 2 | fault |
| LIGHTING | SPOT | Lycian SA400 Followspot | needs lamps | |
| LIGHTING | SPOT | Strong Xenon Trouper Followspot | good | |
| LIGHTING | STAND | Super Genie Lifters - 24' | good | |
| AUDIO | MIXER | Midas XL3 40 chn with meter bridge and Road Case | 1 | good |
| copyright: L & W Technical Support Systems 2004 |